Internal Lintel
Payment & Shipping Terms:
| Price: | FOB NANJING OR SHANGHAI PORT USD 1~500 |
|---|---|
| Delivery Time: | 25-35 days |
| Payment Terms: | L/C,T/T |
Detailed Product Description
Bitmap
| |||||||||||||||||||||||||||||||
| ITEM NO. | NL103 | NL103A | NL103B | NL103C | NL103D | ||||||||||||||||||||||||||
| Length | 800 | 1300 | 800 | 130 | 800 | 1300 | 1600 | 800 | 1300 | 1600 | 1900 | 1300 | 1600 | 1900 | |||||||||||||||||
| Height | 50 | 50 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 100 | 100 | 100 | |||||||||||||||||
| Width | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | |||||||||||||||||
| thickness | 1.6 | 1.6 | 1.6 | 1.6 | 2.0 | 2.0 | 2.0 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | |||||||||||||||||
| Weight | 2.04 | 3.32 | 2.54 | 4.13 | 3.18 | 5.17 | 6.36 | 4.13 | 6.72 | 8.27 | 9.82 | 8.04 | 9.90 | 11.76 | |||||||||||||||||
| Bitmap | |||||||||||||||||||||||||||||||
| ITEM NO. | 153A | 153B | 153C | 153D | |||||||||||||||||||||||||||
| Length | 800 | 1300 | 800 | 1300 | 1600 | 800 | 1300 | 1600 | 1900 | 1300 | 1600 | 1900 | |||||||||||||||||||
| Height | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | |||||||||||||||||||
| Width | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | |||||||||||||||||||
| thickness | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |||||||||||||||||||
| Weight | 3.18 | 5.17 | 3.97 | 6.46 | 7.95 | 5.09 | 8.27 | 10.17 | 12.08 | 9.90 | 12.19 | 14.47 | |||||||||||||||||||
| Bitmap | |||||||||||||||||||||||||||||||
| ITEM NO. | 203A | 203B | 203C | 203D | |||||||||||||||||||||||||||
| Length | 800 | 1300 | 800 | 1300 | 1600 | 800 | 1300 | 1600 | 1900 | 1300 | 1600 | 1900 | |||||||||||||||||||
| Height | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | |||||||||||||||||||
| Width | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | |||||||||||||||||||
| thickness | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |||||||||||||||||||
| Weight | 3.81 | 6.19 | 4.76 | 7.73 | 9.52 | 6.09 | 9.90 | 12.18 | 14.47 | 11.53 | 14.20 | 16.86 | |||||||||||||||||||
Internal Lintel
Send your message to this supplier
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Products
- Insulation Pins [26]
- Insulation Welding Pins [1]
- Self Adhesive Hanger [26]
- Self-Locking Washer [8]
- Laundry Hanger [16]
- Lintel [35]
- Rib Washer [8]
- U-Clip [2]
- Others [1]
Company Info
Nanjing New Flourish Metal Products Manufacture Co., Ltd.
[China]
[Verified Member]
City: Nanjing
Province/State: Jiangsu
Country/Region : China
Business Type:Manufacturer
Online Postings: Products






























